pid | name | pos | age | nationality | country | div | team | tprank | rank |
50738 | James Mather | AM | 25 | English | England | England: Premier league | Torquay United | 14 | 1 |
48288 | Malang Sarr | AM | 27 | French | England | England: Premier league | Millwall | 10 | 2 |
48180 | Bob Treisi | CM | 27 | English | England | England: Premier league | Rotherham United | 7 | 3 |
48141 | Tom Davis | CM | 27 | English | England | England: Premier league | Millwall | 5 | 4 |
48131 | Jake Cunningham | ST | 27 | English | England | England: Championship | Wolverhampton Wanderers | 2 | 5 |
52330 | Ben Cameron | DM | 23 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 2 | 6 |
48146 | Connor Evans | CM | 27 | English | England | England: Premier league | Torquay United | 8 | 7 |
48176 | John Thomson | RD | 27 | English | England | England: Premier league | Accrington Stanley | 12 | 8 |
43471 | Daniel Johnston | CM | 31 | American | England | England: Premier league | Everton | 21 | 9 |
48151 | Brad Hilling | LM | 27 | English | England | England: Premier league | Bristol City | 21 | 10 |
50634 | Marco Benassi | RD | 24 | Italian | Italy | Italy: Serie A | Mantova 1911 | 3 | 11 |
48285 | Casey Hunt | CM | 27 | English | England | England: Championship | Wolverhampton Wanderers | 4 | 12 |
48284 | Danny Bloomfield | CM | 27 | English | England | England: Premier league | Morecambe | 2 | 13 |
48140 | Johnny Bartlett | CM | 27 | English | England | England: Championship | Southend United | 11 | 14 |
48143 | Jackson Pollock | LD | 27 | English | England | England: Premier league | Rotherham United | 11 | 15 |
48267 | Duarte Mendes | CM | 27 | Portuguese | England | England: Premier league | Everton | 4 | 16 |
48168 | Miron Gruia | RW | 27 | Romanian | Romania | Romania: Liga I | FC Hermannstadt | 1 | 17 |
48145 | Alex Brunner | CM | 27 | English | England | England: Premier league | Accrington Stanley | 15 | 18 |
48149 | Lee Bengami | RM | 27 | English | England | England: Championship | Wycombe Wanderers | 5 | 19 |
43829 | Jayden Brown | AM | 29 | English | England | England: Premier league | Bristol Rovers | 21 | 20 |
41549 | Will Hughes | CM | 33 | English | England | England: Premier league | Everton | 21 | 21 |
50649 | Simon Swift | CM | 25 | English | England | England: Premier league | Fulham | 13 | 22 |
48154 | Steve Mandanda | CM | 27 | English | England | England: Championship | Southend United | 14 | 23 |
48233 | Antonio Magli | AM | 27 | Italian | Spain | Spain: La Liga | AD Alcorcón | 2 | 24 |
48234 | Tony Belloti | ST | 27 | Italian | England | England: Premier league | Millwall | 21 | 25 |
48287 | Leo Vernon | AM | 27 | English | England | England: Championship | Wolverhampton Wanderers | 8 | 26 |
48214 | Michel Laflamme | CM | 27 | French | England | England: Premier league | Millwall | 3 | 27 |
48394 | Sever Cioaca | DM | 27 | Romanian | England | England: Championship | Wolverhampton Wanderers | 12 | 28 |
50917 | Anass Salah-Eddine | LB | 25 | Moroccan | Belgium | Belgium: First division | AFC Tubize | 9 | 29 |
43079 | Trent Kort | CF | 33 | English | Italy | Italy: Serie A | Sampdoria | 21 | 30 |
48282 | Pedro Soares | LW | 27 | Portuguese | France | France: Ligue 1 | AS Monaco | 1 | 31 |
48167 | Teodor Ora?an | CM | 27 | Romanian | Romania | Romania: Liga I | FC Hermannstadt | 2 | 32 |
48212 | José Simões | CM | 27 | Portuguese | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 8 | 33 |
48211 | João Tavares | CM | 27 | Portuguese | England | England: Premier league | Rotherham United | 9 | 34 |
33519 | Andrew Little | RW | 38 | Scottish | England | England: Premier league | Liverpool | 21 | 35 |
48175 | Alen Orman | CM | 27 | English | England | England: Premier league | Accrington Stanley | 21 | 36 |
50798 | Stefano Sensi | RW | 24 | Italian | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 7 | 37 |
48279 | Duarte Fernandes | CM | 27 | Portuguese | England | England: Premier league | Torquay United | 21 | 38 |
48133 | Josh Hart | ST | 27 | English | England | England: Championship | Wolverhampton Wanderers | 3 | 39 |
43629 | Issa Gouo | LW | 32 | Burkinabe | England | England: Premier league | Nottingham Forest | 21 | 40 |
41530 | Edgar Aarens | RM | 34 | Belgian | Belgium | Belgium: First division | Cercle Brugge K.S.V. | 21 | 41 |
48273 | Christopher Moltisanti | AM | 27 | Italian | Italy | Italy: Serie A | Napoli | 4 | 42 |
48142 | Mark Angel | CD | 27 | English | England | England: Premier league | Rotherham United | 20 | 43 |
43671 | Younus de Maria | RW | 31 | Spanish | England | England: Premier league | Torquay United | 21 | 44 |
48166 | Veniamin Coteanu | CD | 27 | Romanian | Romania | Romania: Liga I | FC Hermannstadt | 4 | 45 |
48055 | Ruud Vlaar | DM | 27 | Dutch | Belgium | Belgium: First division | AFC Tubize | 6 | 46 |
44894 | Scot McKendrick | CM | 30 | Scottish | Scotland | Scotland: Premier league | Montrose | 21 | 47 |
45930 | Danilo Pasqualoni | LW | 29 | Italian | England | England: Premier league | Everton | 21 | 48 |
41504 | Nilton Santos | CM | 34 | Brazilian | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 49 |
51969 | Alu Awi | LW | 22 | Papuan | Romania | Romania: Liga I | FC Ripensia Timisoara | 21 | 50 |
43064 | Jan Pawlowski | RW | 33 | Polish | England | England: Premier league | Accrington Stanley | 21 | 51 |
40250 | Charlie George | LW | 35 | English | England | England: Premier league | Liverpool | 21 | 52 |
52608 | Quentin De Meyer | RM | 22 | Belgian | England | England: Premier league | Rotherham United | 21 | 53 |
51004 | Andy George | CM | 25 | English | England | England: Premier league | Liverpool | 16 | 54 |
48359 | Jovan Kastratovic | AM | 26 | Serbian | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 21 | 55 |
48236 | Massimiliano Borgobello | CM | 27 | Italian | Germany | Germany: 1. Bundesliga | DSC Arminia Bielefeld | 17 | 56 |
50017 | Stuart Wilson | LW | 26 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 1 | 57 |
46494 | Ayrton Malayanas | LW | 27 | Brazilian | Spain | Spain: La Liga | AD Alcorcón | 1 | 58 |
45374 | Fedor Cernych | LM | 29 | Lithuanian | Spain | Spain: La Liga | Villarreal | 21 | 59 |
44149 | Louis Canterpole | LD | 31 | French | England | England: Premier league | Millwall | 21 | 60 |
35295 | Mal Jacks | RW | 36 | English | England | England: Premier league | Liverpool | 21 | 61 |
37643 | Stefan Wannenwetsch | RW | 36 | German | Spain | Spain: La Liga | AD Alcorcón | 21 | 62 |
52897 | Jarno Lion | DM | 22 | Belgian | Netherlands | Netherlands: Eredivisie | Helmond Sport | 2 | 63 |
50902 | James Broad | CM | 25 | English | England | England: Premier league | Liverpool | 21 | 64 |
51513 | Kyle Strategier | CM | 24 | French | Germany | Germany: 2. Bundesliga | FC St. Pauli | 1 | 65 |
44185 | Gerhardt Schweppenstette | RW | 32 | German | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 66 |
50154 | Phil Foden | AM | 26 | English | France | France: Ligue 1 | FC Nantes | 12 | 67 |
42959 | Roy Clarke | RW | 34 | Welsh | England | England: Premier league | Rotherham United | 21 | 68 |
45204 | Etienne Capoue | LW | 29 | English | England | England: Premier league | Torquay United | 21 | 69 |
48286 | Harry Kemp | ST | 27 | English | France | France: Ligue 1 | AS Monaco | 2 | 70 |
48134 | Dean Spink | ST | 27 | English | England | England: Premier league | Accrington Stanley | 17 | 71 |
44666 | Fernando Franco | ST | 30 | Spanish | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 20 | 72 |
44659 | Fermín Morales | RW | 30 | Spanish | England | England: Premier league | Everton | 19 | 73 |
42960 | Trevor Francis | ST | 33 | English | Netherlands | Netherlands: Eredivisie | PEC Zwolle | 21 | 74 |
50825 | Jan Bordas | LW | 25 | German | England | England: Championship | Wolverhampton Wanderers | 1 | 75 |
50150 | Felix Huber | LM | 26 | German | France | France: Ligue 1 | AS Monaco | 10 | 76 |
43164 | Patrice Theunissen | RD | 33 | Belgian | Belgium | Belgium: First division | Royal Antwerp FC | 21 | 77 |
45203 | Giannis Valassoglou | LW | 30 | Greek | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 78 |
52088 | Callum Booth | CM | 23 | Scottish | Scotland | Scotland: Premier league | Kilmarnock | 3 | 79 |
48271 | Vincenzo Romano | DM | 27 | Italian | Italy | Italy: Serie A | Napoli | 2 | 80 |
52106 | Edward Brown | CM | 21 | English | England | England: Premier league | Liverpool | 21 | 81 |
43453 | Lothar Yancy | DM | 33 | Belgian | Belgium | Belgium: First division | Cercle Brugge K.S.V. | 21 | 82 |
48152 | Jimmy Carr | CF | 27 | English | England | England: Premier league | Bristol City | 21 | 83 |
46033 | George Dobson | RW | 29 | English | England | England: Premier league | Walsall | 21 | 84 |
48405 | Barbu Catargi | CM | 27 | Romanian | Belgium | Belgium: First division | Koninklijke Diegem Sport | 2 | 85 |
51398 | Jim Goddard | CM | 24 | English | England | England: Championship | Wolverhampton Wanderers | 15 | 86 |
48370 | Voicu Saulescu | RW | 27 | Romanian | Romania | Romania: Liga I | ACS UTA Batrâna Doamna | 9 | 87 |
41547 | Mark Ellis | CD | 34 | English | England | England: Championship | Shrewsbury Town | 21 | 88 |
48417 | Dexter Brown | AM | 27 | English | England | England: Premier league | Everton | 21 | 89 |
35322 | Sergiu Muth | RM | 35 | Romanian | Romania | Romania: Liga I | CS Gaz Metan Medias | 21 | 90 |
38857 | Gedion Zelalem | LW | 35 | German | Italy | Italy: Serie A | Novara | 21 | 91 |
43628 | Mason Brown | RM | 33 | English | Italy | Italy: Serie A | Sampdoria | 21 | 92 |
48364 | Loulis Chasapopoulos | CM | 27 | Italian | England | England: Championship | Wolverhampton Wanderers | 16 | 93 |
44655 | Kyohei Yoshino | CM | 31 | Japanese | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 94 |
48201 | Laris Vanvaillon | RW | 27 | French | France | France: Ligue 1 | AS Monaco | 3 | 95 |
44223 | Mike Summerbee | AM | 31 | English | England | England: Premier league | Liverpool | 21 | 96 |
48132 | Joe Price | AM | 27 | English | France | France: Ligue 1 | AS Monaco | 6 | 97 |
42996 | Junior Desimento | LD | 33 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 98 |
45829 | Miguel Morgados | CM | 29 | Spanish | France | France: Ligue 1 | ES Troyes Aube Champagne | 21 | 99 |
45439 | Tommy Robinson | CM | 30 | English | England | England: Premier league | Norwich City | 21 | 100 |
51329 | Antonio Montana | RW | 23 | Cuban | France | France: Ligue 1 | AS Monaco | 4 | 101 |
52142 | Justin Jansen | RM | 22 | Belgian | Belgium | Belgium: First division | KSK Heist | 21 | 102 |
48272 | Antonio Urbani | CM | 27 | Italian | Italy | Italy: Serie A | Napoli | 5 | 103 |
43488 | Valérien Ismaël | LW | 33 | French | Scotland | Scotland: Premier league | Heart Of Midlothian | 21 | 104 |
50145 | Xaver Engel | CM | 26 | German | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 10 | 105 |
50020 | Robert Kelly | RM | 26 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 8 | 106 |
38742 | Taylor Lombardi | AM | 34 | English | England | England: Championship | Notts County | 21 | 107 |
38878 | Saido Berahino | ST | 35 | Burundian | Scotland | Scotland: Premier league | Heart Of Midlothian | 21 | 108 |
48407 | Steve Tedds | AM | 27 | English | England | England: Premier league | Walsall | 21 | 109 |
35152 | Wilfred Langlais | RM | 37 | Belgian | Scotland | Scotland: First division | Airdrieonians | 21 | 110 |
49970 | Harvey Elliott | RW | 26 | English | England | England: Championship | Wolverhampton Wanderers | 7 | 111 |
44315 | Louis Edwards | CM | 32 | English | Spain | Spain: La Liga | Mérida | 21 | 112 |
45984 | Joe Worrall | RM | 28 | English | Scotland | Scotland: Premier league | Kilmarnock | 21 | 113 |
43679 | Noah Yabantu | LW | 32 | English | Scotland | Scotland: Premier league | Partick Thistle | 21 | 114 |
50594 | Dave Kilgour | LD | 25 | Scottish | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 11 | 115 |
48365 | Emanuele Rovini | ST | 27 | Italian | England | England: Premier league | Everton | 1 | 116 |
43192 | Connor Evans | CD | 34 | English | Italy | Italy: Serie A | AS Roma | 21 | 117 |
48373 | Albert Hristu | AM | 27 | Romanian | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 7 | 118 |
35192 | Jonas Heymans | LD | 36 | Belgian | Spain | Spain: La Liga | AD Alcorcón | 21 | 119 |
48196 | Marco Cattaneo | ST | 26 | Italian | Italy | Italy: Serie A | Mantova 1911 | 17 | 120 |
50160 | Anthony Pilkington | ST | 26 | English | England | England: Championship | Wolverhampton Wanderers | 9 | 121 |
41447 | Jim Baxter | AM | 35 | Scottish | Romania | Romania: Liga I | ASA Tîrgu Mures | 21 | 122 |
43684 | John Colback | LW | 32 | English | Portugal | Portugal: Liga | Futebol Clube do Porto | 5 | 123 |
48396 | Olimpian Covaci | AM | 27 | Romanian | Romania | Romania: Liga I | ACS UTA Batrâna Doamna | 17 | 124 |
43188 | Michael Nelson | AM | 33 | English | England | England: Premier league | Nottingham Forest | 21 | 125 |
38941 | Tom Schütz | RW | 34 | German | Italy | Italy: Serie B | Cittadella | 21 | 126 |
50152 | Bob Dee | ST | 26 | English | England | England: Premier league | Torquay United | 21 | 127 |
48404 | Arsenie Adame?teanu | CF | 27 | Romanian | Romania | Romania: Liga I | ACS Dacia Unirea Braila | 6 | 128 |
50679 | Floren Vington | ST | 24 | French | France | France: Ligue 1 | Sporting Club Bastia | 20 | 129 |
48401 | Kevin Stewart | CM | 27 | English | Italy | Italy: Serie A | Udinese | 18 | 130 |
41621 | Jack Charlton | CM | 34 | English | Italy | Italy: Serie A | Reggina | 21 | 131 |
43710 | Chris Waddle | AM | 33 | English | Italy | Italy: Serie A | AS Roma | 21 | 132 |
50158 | Jona Becker | LM | 26 | German | England | England: Championship | Wolverhampton Wanderers | 21 | 133 |
45990 | Pablo Picasso | CD | 28 | Spanish | Spain | Spain: La Liga | AD Alcorcón | 21 | 134 |
45446 | Malcolm Lesley | AM | 29 | Scottish | Scotland | Scotland: Premier league | Montrose | 21 | 135 |
48040 | Giedris Alvaro | RW | 27 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 8 | 136 |
41349 | Carlos Martin | CM | 35 | Spanish | Spain | Spain: La Liga | Rayo Vallecano de Madrid | 21 | 137 |
35131 | Mikel Kortina | AM | 36 | German | Netherlands | Netherlands: Eredivisie | PEC Zwolle | 21 | 138 |
45206 | Ferris Magatt | CM | 30 | French | Belgium | Belgium: First division | AFC Tubize | 21 | 139 |
43071 | Bob Cryer | CM | 34 | English | Spain | Spain: La Liga | Real Madrid | 21 | 140 |
44250 | Pierre Lacazette | ST | 32 | French | Germany | Germany: 3. Liga | VfL Bochum | 1 | 141 |
51383 | Romário de Souza Faria | ST | 24 | Brazilian | England | England: League one | Plymouth Argyle | 1 | 142 |
45440 | Arron Bird | LM | 30 | English | England | England: Premier league | Norwich City | 21 | 143 |
41289 | Anthony Martial | AM | 35 | French | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 144 |
50600 | Michael Moore | LM | 25 | English | England | England: Premier league | Coventry City | 21 | 145 |
45983 | Luke Leahy | LW | 29 | English | England | England: Premier league | Fulham | 21 | 146 |
49975 | Allejandro Branco | CD | 24 | Brazilian | England | England: League two | Port Vale | 1 | 147 |
43570 | Joseba Zaldua | AM | 33 | Spanish | England | England: Premier league | Leicester City | 21 | 148 |
51010 | Amari Morgan-Smith | AM | 25 | English | Germany | Germany: 1. Bundesliga | DSC Arminia Bielefeld | 6 | 149 |
35356 | Steven Taylor | CM | 36 | English | England | England: Championship | Shrewsbury Town | 21 | 150 |
42879 | Christian Vermeulen | DM | 34 | Belgian | Romania | Romania: Liga I | ACS Dacia Unirea Braila | 21 | 151 |
48280 | Lucas Barbosa | ST | 27 | Portuguese | England | England: Premier league | Fulham | 6 | 152 |
35354 | Ross Barkley | CM | 35 | English | Scotland | Scotland: Premier league | Partick Thistle | 21 | 153 |
45477 | Rodrigo Núñez | CM | 28 | Spanish | Scotland | Scotland: Premier league | Montrose | 21 | 154 |
42669 | Ross Henderson | CM | 34 | English | Romania | Romania: Liga I | ASA Tîrgu Mures | 21 | 155 |
51397 | Tunde Bayode | ST | 24 | English | Italy | Italy: Serie A | Venezia | 1 | 156 |
44789 | Finn MacMahon | CD | 30 | English | England | England: Premier league | Liverpool | 21 | 157 |
52101 | Taylor Davis | AM | 23 | English | England | England: Premier league | Fulham | 21 | 158 |
50018 | Tosh McNair | CF | 26 | Scottish | Scotland | Scotland: Premier league | St. Mirren | 4 | 159 |
48202 | Richard Brennan | CD | 27 | English | England | England: Premier league | Fulham | 21 | 160 |
44018 | Roy Munson | CM | 32 | American | Italy | Italy: Serie A | AS Roma | 14 | 161 |
48356 | José Castro | ST | 27 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 2 | 162 |
48358 | Guilherme Monteiro | CM | 27 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 14 | 163 |
44833 | Marvin van Brucker | DM | 31 | Dutch | Germany | Germany: 1. Bundesliga | Hamburger SV | 21 | 164 |
39965 | Fraser Aird | AM | 35 | Scottish | Spain | Spain: La Liga | Real Madrid | 21 | 165 |
48419 | Brett Ormeroyd | ST | 27 | English | England | England: League two | Port Vale | 5 | 166 |
44652 | Iorgu Chikula | LD | 31 | Romanian | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 18 | 167 |
46509 | Mark Moir | CM | 28 | English | England | England: Premier league | Torquay United | 21 | 168 |
44582 | Peter Purda | LD | 30 | Romanian | Romania | Romania: Liga I | FC CFR 1907 Cluj | 21 | 169 |
43123 | Jay Hemmings | CM | 34 | Welsh | England | England: Premier league | Nottingham Forest | 21 | 170 |
45769 | Steven Yawson | DM | 29 | English | England | England: Premier league | Morecambe | 21 | 171 |
43500 | Dermot Goddard | AM | 32 | English | Spain | Spain: La Liga | Real Sociedad | 21 | 172 |
43635 | Cedric Bottero | CD | 31 | Belgian | Belgium | Belgium: First division | Cercle Brugge K.S.V. | 21 | 173 |
41469 | Cristian Sârghi | RD | 34 | Romanian | Romania | Romania: Liga I | ACS Olimpia 2010 Râmnicu Sarat | 21 | 174 |
44369 | Mounir El Allouchi | RW | 32 | Moroccan | Netherlands | Netherlands: Eredivisie | Helmond Sport | 11 | 175 |
48413 | Eli Jones | RD | 27 | English | England | England: Premier league | Everton | 21 | 176 |
48367 | Massimo Millero | LD | 27 | Italian | England | England: Championship | Wolverhampton Wanderers | 10 | 177 |
45216 | Firoz Sherazi | CM | 30 | Iranian | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 178 |
43656 | Pablo Garza | CM | 32 | Spanish | Italy | Italy: Serie A | AS Roma | 21 | 179 |
43610 | Louis Wright | DM | 33 | English | Italy | Italy: Serie A | Udinese | 21 | 180 |
40043 | Mark Chamberlain | LW | 36 | English | Romania | Romania: Liga I | ASA Tîrgu Mures | 21 | 181 |
44764 | Sam Goddard | AM | 31 | English | England | England: Championship | Notts County | 21 | 182 |
46315 | Miroslav Zito | RM | 28 | Czech | Romania | Romania: Liga I | FC 2002 Vaslui | 21 | 183 |
50743 | Charlie Moly | CF | 25 | English | England | England: League three | Gillingham | 13 | 184 |
43547 | Jack Palmer | CM | 32 | English | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 185 |
42885 | Katinos Zoumis | DM | 33 | Greek | Spain | Spain: La Liga | Real Madrid | 21 | 186 |
52868 | Jack Shittu | AM | 22 | English | England | England: League two | Port Vale | 14 | 187 |
48165 | Ionu? Berindei | CD | 27 | Romanian | France | France: Ligue 1 | AS Monaco | 5 | 188 |
50050 | Jim Beam | CD | 26 | Scottish | Scotland | Scotland: First division | Motherwell | 1 | 189 |
48355 | David Pinto | ST | 27 | Portuguese | Portugal | Portugal: Liga | Académico de Viseu | 1 | 190 |
43677 | Phillip Anselmo | LD | 32 | American | Italy | Italy: Serie A | Sampdoria | 21 | 191 |
41574 | Giovanni Pirlo | RW | 34 | Italian | Spain | Spain: La Liga | Real Madrid | 21 | 192 |
35118 | Dan Ward | AM | 36 | English | England | England: Championship | Arsenal | 21 | 193 |
44681 | Joe Hayes | CM | 31 | English | Portugal | Portugal: Liga | Associação Desportiva do Carregado | 21 | 194 |
48124 | Dirke Van der Verte | CM | 27 | Dutch | Netherlands | Netherlands: Eerste divisie | FC Volendam | 1 | 195 |
49958 | Lim Tong | ST | 25 | Cambodian | Spain | Spain: La Liga | Rayo Vallecano de Madrid | 3 | 196 |
50880 | Jayden McLeod | RW | 25 | English | Germany | Germany: 1. Bundesliga | KSV Holstein Kiel | 12 | 197 |
48421 | Ted McCann | RD | 27 | Scottish | England | England: Championship | Wolverhampton Wanderers | 13 | 198 |
29510 | Stefano Fiore | CM | 38 | Italian | Portugal | Portugal: Liga | Futebol Clube de Penafiel | 21 | 199 |
48088 | Jamular Rahman | CM | 27 | Bangladeshi | Italy | Italy: Serie A | Venezia | 20 | 200 |
44761 | Robbie Bradey | CM | 31 | English | Germany | Germany: 1. Bundesliga | Werder Bremen | 20 | 201 |
50916 | Diamante Kamara | LM | 25 | Belgian | Belgium | Belgium: First division | AFC Tubize | 16 | 202 |
47555 | August Renoir | CM | 28 | French | Spain | Spain: La Liga | AD Alcorcón | 21 | 203 |
46379 | Charles Frazer | LM | 28 | Scottish | Scotland | Scotland: Premier league | Kilmarnock | 21 | 204 |
44654 | Malcolm Allison | CM | 30 | English | England | England: Premier league | Norwich City | 21 | 205 |
48426 | Theo Daniel | LM | 27 | English | England | England: Premier league | Liverpool | 21 | 206 |
44560 | Hans Schmidt | RW | 30 | German | Belgium | Belgium: First division | K. Patro Eisden Maasmechelen | 4 | 207 |
50157 | Simon Seidel | ST | 26 | German | Germany | Germany: 1. Bundesliga | Borussia Dortmund | 1 | 208 |
50725 | Jackson Ward | CM | 24 | English | France | France: Ligue 1 | FC Nantes | 19 | 209 |
50883 | Robert Williams | ST | 25 | English | England | England: Premier league | Millwall | 21 | 210 |
31251 | Danilo Cataldi | CM | 35 | Italian | England | England: Championship | Arsenal | 21 | 211 |
38912 | Michal Chrapek | LM | 35 | Polish | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 212 |
48323 | Joel Neves | LW | 26 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 213 |
43495 | Leon Constantine | CF | 32 | English | England | England: Championship | Shrewsbury Town | 21 | 214 |
43217 | Enrìc Alvátxena | DM | 32 | Spanish | Italy | Italy: Serie A | Novara | 19 | 215 |
44070 | Nacho Vidal | CM | 32 | Spanish | Scotland | Scotland: Premier league | Heart Of Midlothian | 21 | 216 |
43965 | Jose Figo | CM | 32 | Portuguese | Portugal | Portugal: Liga | Associação Desportiva do Carregado | 13 | 217 |
44258 | Breel Embolo | CM | 31 | Swiss | France | France: Ligue 1 | AS Monaco | 18 | 218 |
44147 | Rudi Sconce | CM | 31 | English | Romania | Romania: Liga I | ACS Dacia Unirea Braila | 21 | 219 |
43125 | Grady Howe | ST | 33 | American | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 220 |
43576 | Doug Barr | LD | 33 | Scottish | Scotland | Scotland: Premier league | Montrose | 21 | 221 |
43450 | Bruno Fernandes | LM | 33 | Italian | Italy | Italy: Serie A | Mantova 1911 | 21 | 222 |
48197 | Billy Hamilton | CM | 27 | Scottish | Germany | Germany: 1. Bundesliga | 1.FSV Mainz 05 | 21 | 223 |
43719 | Garry McDonald | RW | 33 | Scottish | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 224 |
44237 | Gerard Hernando | CM | 31 | Spanish | Romania | Romania: Liga I | CS Gaz Metan Medias | 21 | 225 |
48390 | Fernando Suso | LD | 27 | Spanish | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 12 | 226 |
43235 | Alex Witsel | LW | 33 | Belgian | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 227 |
43769 | Ben Sinclair | CM | 33 | English | Scotland | Scotland: Premier league | Partick Thistle | 21 | 228 |
41359 | Florin Lovin | RD | 34 | Romanian | Germany | Germany: 1. Bundesliga | 1.FSV Mainz 05 | 21 | 229 |
41393 | Ken Adshead | CM | 34 | English | England | England: League two | Portsmouth | 21 | 230 |
49811 | Henri Schnapp | AM | 26 | Belgian | England | England: Championship | Birmingham City | 21 | 231 |
45259 | John Souttar | CM | 30 | Scottish | Scotland | Scotland: Premier league | Livingston | 21 | 232 |
51570 | Ramirez Howarth | CM | 24 | English | England | England: Premier league | Fulham | 21 | 233 |
45823 | Michael Lebrill | RM | 28 | French | Spain | Spain: La Liga | Villarreal | 21 | 234 |
45143 | Bruno Loureiro | CM | 30 | Portuguese | Portugal | Portugal: Liga | União Desportiva de Leiria | 21 | 235 |
48375 | Valentino Mazzola | CD | 27 | Italian | Belgium | Belgium: First division | Koninklijke Diegem Sport | 7 | 236 |
44749 | Luca Fini | RW | 31 | Italian | England | England: Championship | Notts County | 21 | 237 |
44174 | Jurgen Streppel | AM | 32 | Dutch | Netherlands | Netherlands: Eredivisie | Helmond Sport | 21 | 238 |
43234 | Thorsten Rohrbach | AM | 33 | German | Germany | Germany: 1. Bundesliga | Werder Bremen | 21 | 239 |
48332 | Moritz Weber | DM | 26 | German | France | France: Ligue 1 | FC Nantes | 14 | 240 |
46417 | Aleix García | CM | 28 | Spanish | Italy | Italy: Serie A | AS Roma | 21 | 241 |
43388 | Orlando Segonzac | ST | 32 | Belgian | Netherlands | Netherlands: Eredivisie | Telstar | 21 | 242 |
51007 | Linton Rice | RW | 25 | English | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 5 | 243 |
47563 | Bibby Slater | CM | 27 | English | Spain | Spain: La Liga | F.C. Barcelona | 21 | 244 |
46526 | Morgan Gibbs-White | LW | 28 | English | Italy | Italy: Serie A | AS Roma | 11 | 245 |
43657 | Rubén Suárez | RW | 32 | Spanish | Italy | Italy: Serie A | AS Roma | 21 | 246 |
41297 | Christian Roth | LM | 35 | French | Italy | Italy: Serie A | Sampdoria | 21 | 247 |
44676 | Anders Trondsen | CM | 31 | Norwegian | Romania | Romania: Liga I | AFC Dunarea 2005 Calarasi | 21 | 248 |
43202 | Zacharie Onana | ST | 34 | Spanish | Netherlands | Netherlands: Eredivisie | ADO Den Haag | 21 | 249 |
45275 | Amoukou Gnanhouan | AM | 29 | German | Belgium | Belgium: First division | Koninklijke Diegem Sport | 21 | 250 |
41330 | Adam Armstrong | ST | 34 | English | England | England: Championship | Newcastle United | 21 | 251 |
45178 | Harry Grady | CD | 29 | English | England | England: Premier league | Bristol Rovers | 21 | 252 |
38814 | Elliott Durrell | CM | 35 | English | Belgium | Belgium: First division | Royal Antwerp FC | 21 | 253 |
44637 | Manuel Almunia | AM | 31 | Spanish | England | England: Premier league | Rotherham United | 21 | 254 |
41412 | Bobby Zamoa | CM | 35 | French | England | England: Championship | Wycombe Wanderers | 21 | 255 |
45348 | Tomoki Fujikawa | CM | 30 | Japanese | Germany | Germany: 1. Bundesliga | TSV Alemannia Aachen | 21 | 256 |
45171 | Frederick Franks | AM | 29 | German | Scotland | Scotland: Premier league | Partick Thistle | 17 | 257 |
38648 | Herve Bugnet | CM | 35 | German | Spain | Spain: La Liga | Real Madrid | 21 | 258 |
50932 | Leon Groetska | LD | 25 | German | France | France: Ligue 1 | AS Monaco | 7 | 259 |
